2015 Standings
Ewbank W L T Pct Pts Ave Opp Ave Diff Home Division Conference
58 Baltimore 12 2 0 .857 434 31.0 242 17.3 13.7 7 0 0 6 2 0 12 2 0
62 Detroit 11 3 0 .786 396 28.3 287 20.5 7.8 5 2 0 6 2 0 11 3 0
66 Green Bay 7 7 0 .500 308 22.0 276 19.7 2.3 3 4 0 4 4 0 7 7 0
07 New England 7 7 0 .500 339 24.2 377 26.9 -2.7 3 4 0 2 6 0 7 7 0
99 St. Louis 6 8 0 .429 356 25.4 398 28.4 -3.0 2 5 0 2 6 0 6 8 0
Knoll W L T Pct Pts Ave Opp Ave Diff Home Division Conference
85 Chicago 8 6 0 .571 376 26.9 324 23.1 3.7 4 3 0 6 2 0 8 6 0
76 Pittsburgh 6 8 0 .429 303 21.6 313 22.4 -0.7 2 5 0 5 3 0 6 8 0
74 Minnesota 5 9 0 .357 351 25.1 361 25.8 -0.7 2 5 0 4 4 0 5 9 0
84 San Fran 5 9 0 .357 356 25.4 475 33.9 -8.5 2 5 0 2 6 0 5 9 0
83 Los Angeles 3 11 0 .214 188 13.4 354 25.3 -11.9 2 5 0 3 5 0 3 11 0
League Record Book League Leaders Team Offense
Team Defense
Recent Games
58 Baltimore 17 62 Detroit 25
99 St. Louis 7 66 Green Bay 30
74 Minnesota 37 76 Pittsburgh 7
83 Los Angeles 35 84 San Fran 20
07 New England 31 85 Chicago 48
62 Detroit 31 07 New England 14
66 Green Bay 17 58 Baltimore 34
83 Los Angeles 13 74 Minnesota 23
85 Chicago 34 76 Pittsburgh 24
84 San Fran 30 99 St. Louis 21
83 Los Angeles 0 62 Detroit 27
58 Baltimore 26 76 Pittsburgh 14
66 Green Bay 28 84 San Fran 33
85 Chicago 45 99 St. Louis 21
07 New England 34 74 Minnesota 20
62 Detroit 33 99 St. Louis 30
58 Baltimore 30 07 New England 7
74 Minnesota 13 85 Chicago 17
76 Pittsburgh 41 84 San Fran 14
66 Green Bay 13 83 Los Angeles 3
76 Pittsburgh 6 62 Detroit 26
99 St. Louis 7 58 Baltimore 27
07 New England 16 66 Green Bay 19
84 San Fran 21 74 Minnesota 38
85 Chicago 29 83 Los Angeles 7
84 San Fran 37 62 Detroit 34
83 Los Angeles 3 58 Baltimore 40
66 Green Bay 33 85 Chicago 19
74 Minnesota 27 99 St. Louis 44
76 Pittsburgh 13 07 New England 17
62 Detroit 22 66 Green Bay 15
07 New England 31 99 St. Louis 28
83 Los Angeles 14 76 Pittsburgh 42
84 San Fran 35 85 Chicago 24
58 Baltimore 30 74 Minnesota 21
62 Detroit 26 85 Chicago 23
58 Baltimore 48 84 San Fran 21
74 Minnesota 41 66 Green Bay 24
99 St. Louis 31 76 Pittsburgh 21
07 New England 27 83 Los Angeles 7
62 Detroit 39 74 Minnesota 30
85 Chicago 31 58 Baltimore 43
76 Pittsburgh 14 66 Green Bay 10
99 St. Louis 32 83 Los Angeles 14
84 San Fran 35 07 New England 42
99 St. Louis 14 62 Detroit 39
07 New England 20 58 Baltimore 34
85 Chicago 21 74 Minnesota 9
84 San Fran 14 76 Pittsburgh 37
83 Los Angeles 7 66 Green Bay 21
66 Green Bay 10 62 Detroit 22
99 St. Louis 34 07 New England 25
76 Pittsburgh 24 83 Los Angeles 13
85 Chicago 10 84 San Fran 34
74 Minnesota 17 58 Baltimore 27
62 Detroit 34 76 Pittsburgh 27
58 Baltimore 21 99 St. Louis 28
66 Green Bay 37 07 New England 24
74 Minnesota 41 84 San Fran 34
83 Los Angeles 14 85 Chicago 29
62 Detroit 14 58 Baltimore 33
66 Green Bay 34 99 St. Louis 10
76 Pittsburgh 19 74 Minnesota 14
84 San Fran 7 83 Los Angeles 27
85 Chicago 17 07 New England 20
07 New England 31 62 Detroit 24
58 Baltimore 24 66 Green Bay 17
74 Minnesota 20 83 Los Angeles 31
76 Pittsburgh 14 85 Chicago 29
99 St. Louis 49 84 San Fran 21
Upcoming Games
Week 15
76 Pittsburgh @ 85 Chicago
62 Detroit @ 58 Baltimore
07 New England Patriots James Brabant
58 Baltimore Colts Lee Crouch
62 Detroit Lions Chad Hinkley
66 Green Bay Packers Mike Esterholdt
74 Minnesota Vikings Geoff Young
76 Pittsburgh Steelers Chaz Kline
83 Los Angeles Raiders Casey Strugielski
84 San Fran 49ers John Schmidt
85 Chicago Bears John Porter
99 St. Louis Rams Jim Gallagher