2014 Standings
Ewbank W L T Pct Pts Ave Opp Ave Diff Home Division Conference
58 Baltimore 9 5 0 .643 424 30.3 348 24.9 5.4 6 1 0 4 2 0 9 5 0
05 Seattle 8 6 0 .571 291 20.8 291 20.8 0.0 6 1 0 4 2 0 8 6 0
05 Chicago 5 9 0 .357 225 16.1 342 24.4 -8.4 3 4 0 3 3 0 5 9 0
67 Los Angeles 3 11 0 .214 251 17.9 392 28.0 -10.1 2 5 0 1 5 0 3 11 0
Wilson W L T Pct Pts Ave Opp Ave Diff Home Division Conference
76 Pittsburgh 13 1 0 .929 427 30.5 211 15.1 15.4 6 1 0 5 1 0 13 1 0
62 Detroit 9 5 0 .643 381 27.2 244 17.4 9.8 4 3 0 5 1 0 9 5 0
85 Chicago 6 8 0 .429 289 20.6 380 27.1 -6.5 4 3 0 0 6 0 6 8 0
04 Indianapls 3 11 0 .214 334 23.9 414 29.6 -5.7 2 5 0 2 4 0 3 11 0
League Record Book League Leaders Team Offense
Team Defense
Recent Games
67 Los Angeles 17 05 Chicago 21
05 Seattle 17 85 Chicago 20
62 Detroit 36 04 Indianapls 27
76 Pittsburgh 45 58 Baltimore 31
85 Chicago 7 62 Detroit 41
05 Chicago 10 58 Baltimore 37
04 Indianapls 21 76 Pittsburgh 31
05 Seattle 14 67 Los Angeles 38
62 Detroit 22 76 Pittsburgh 21
05 Chicago 7 05 Seattle 19
85 Chicago 28 04 Indianapls 49
58 Baltimore 31 67 Los Angeles 21
62 Detroit 47 05 Chicago 0
76 Pittsburgh 17 85 Chicago 3
67 Los Angeles 20 04 Indianapls 10
05 Seattle 19 58 Baltimore 27
58 Baltimore 27 62 Detroit 13
04 Indianapls 17 05 Seattle 38
67 Los Angeles 14 85 Chicago 30
76 Pittsburgh 31 05 Chicago 14
62 Detroit 37 67 Los Angeles 21
85 Chicago 31 58 Baltimore 34
05 Chicago 24 04 Indianapls 20
05 Seattle 14 76 Pittsburgh 41
05 Seattle 24 62 Detroit 17
05 Chicago 20 85 Chicago 23
76 Pittsburgh 30 67 Los Angeles 3
58 Baltimore 33 04 Indianapls 14
04 Indianapls 14 62 Detroit 37
05 Chicago 20 67 Los Angeles 14
58 Baltimore 14 76 Pittsburgh 44
85 Chicago 0 05 Seattle 30
62 Detroit 23 85 Chicago 3
58 Baltimore 14 05 Chicago 24
76 Pittsburgh 24 04 Indianapls 19
67 Los Angeles 9 05 Seattle 17
76 Pittsburgh 21 62 Detroit 3
05 Seattle 14 05 Chicago 7
04 Indianapls 31 85 Chicago 28
67 Los Angeles 14 58 Baltimore 49
05 Chicago 14 62 Detroit 17
85 Chicago 23 76 Pittsburgh 24
04 Indianapls 27 67 Los Angeles 35
58 Baltimore 25 05 Seattle 27
62 Detroit 28 58 Baltimore 34
05 Seattle 10 04 Indianapls 41
05 Chicago 10 76 Pittsburgh 41
85 Chicago 31 67 Los Angeles 28
67 Los Angeles 0 62 Detroit 38
58 Baltimore 22 85 Chicago 24
04 Indianapls 10 05 Chicago 24
76 Pittsburgh 20 05 Seattle 17
62 Detroit 22 05 Seattle 31
85 Chicago 38 05 Chicago 30
67 Los Angeles 17 76 Pittsburgh 37
04 Indianapls 34 58 Baltimore 46
Upcoming Games
Week 15
62 Detroit @ 76 Pittsburgh
05 Seattle @ 58 Baltimore
04 Indianapls Colts Mike Esterholdt
05 Chicago Bears Casey Strugielski
05 Seattle Seahawks Tom Mundt
58 Baltimore Colts Lee Crouch
62 Detroit Lions Chad Hinkley
67 Los Angeles Rams Wes Fridell
76 Pittsburgh Steelers Chaz Kline
85 Chicago Bears John Porter