2011



2011 Standings


 Lombardi          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
51 Los Angeles     9  5  0  .643   499  35.6   416  29.7   5.9   4  3  0   8  4  0   8  4  0
66 Green Bay       9  5  0  .643   447  31.9   346  24.7   7.2   5  2  0   8  4  0   8  4  0
05 Pittsburgh      8  6  0  .571   428  30.6   408  29.1   1.4   5  2  0   6  6  0   6  6  0
76 Oakland         6  8  0  .429   267  19.1   365  26.1  -7.0   4  3  0   5  7  0   5  7  0
99 St. Louis       4 10  0  .286   349  24.9   458  32.7  -7.8   3  4  0   3  9  0   3  9  0

 Ewbank            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
58 Baltimore      11  3  0  .786   406  29.0   284  20.3   8.7   5  2  0  10  2  0  10  2  0
71 Dallas          9  5  0  .643   362  25.9   306  21.9   4.0   5  2  0   8  4  0   8  4  0
62 Green Bay       5  9  0  .357   308  22.0   323  23.1  -1.1   3  4  0   5  7  0   5  7  0
67 Los Angeles     5  9  0  .357   260  18.6   302  21.6  -3.0   3  4  0   4  8  0   4  8  0
92 Houston         4 10  0  .286   250  17.9   368  26.3  -8.4   2  5  0   3  9  0   3  9  0


League Record Book League Leaders Team Offense
Team Defense


05 Pittsburgh Steelers Tom Gallagher 51 Los Angeles Rams Jim Gallagher 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 66 Green Bay Packers Craig Rice 67 Los Angeles Rams Wes Fridell 71 Dallas Chaz Kline 76 Oakland Raiders Don Scholz 92 Houston Oilers Tom Mundt 99 St. Louis Rams Zach Diluzio

(c) 2004 Dave Koch Sports