2009



2009 Standings


 Ditka             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
51 Los Angeles    11  3  0  .786   458  32.7   327  23.4   9.4   6  1  0  10  0  0  11  3  0
58 Baltimore      11  3  0  .786   416  29.7   266  19.0  10.7   5  2  0   7  3  0  11  3  0
02 Tampa Bay       7  7  0  .500   352  25.1   357  25.5  -0.4   4  3  0   5  5  0   7  7  0
67 Los Angeles     6  8  0  .429   313  22.4   323  23.1  -0.7   2  5  0   4  6  0   6  8  0
99 St. Louis       4 10  0  .286   256  18.3   371  26.5  -8.2   1  6  0   2  8  0   4 10  0
92 Houston         3 11  0  .214   217  15.5   352  25.1  -9.6   2  5  0   2  8  0   3 11  0

 Knoll             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
62 Green Bay      11  3  0  .786   510  36.4   243  17.4  19.1   6  1  0   7  3  0  11  3  0
49 Philadelphia   10  4  0  .714   370  26.4   266  19.0   7.4   5  2  0   7  3  0  10  4  0
89 SanFran         8  6  0  .571   395  28.2   358  25.6   2.6   4  3  0   6  4  0   8  6  0
79 Pittsburgh      6  8  0  .429   299  21.4   351  25.1  -3.7   4  3  0   5  5  0   6  8  0
34 Chicago         6  8  0  .429   272  19.4   399  28.5  -9.1   4  3  0   5  5  0   6  8  0
72 Miami           1 13  0  .071   219  15.6   464  33.1 -17.5   1  6  0   0 10  0   1 13  0


League Record Book League Leaders Team Offense
Team Defense


02 Tampa Bay Buccaneers Jeremy Thomas 34 Chicago Bears Ian James 49 Philadelphia Eagles Joe Hinkley 51 Los Angeles Rams Jim Gallagher 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 67 Los Angeles Rams Wes Fridell 72 Miami Dolphins Dave Shaw 79 Pittsburgh Steelers Craig Rice 89 SanFran 49ers Joel Arnold 92 Houston Oilers Tom Mundt 99 St. Louis Rams Chaz Kline

(C) 2007 Dave Koch Sports Inc.