2006



2006 Standings


 Lombardi          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
62 Green Bay      11  3  0  .786   318  22.7   195  13.9   8.8   5  2  0   5  3  0  11  3  0
85 Chicago         7  7  0  .500   302  21.6   301  21.5   0.1   5  2  0   5  3  0   7  7  0
93 Dallas          7  7  0  .500   276  19.7   342  24.4  -4.7   3  4  0   4  4  0   7  7  0
00 Baltimore       5  9  0  .357   215  15.4   263  18.8  -3.4   4  3  0   3  5  0   5  9  0
65 Baltimore       5  9  0  .357   323  23.1   322  23.0   0.1   3  4  0   3  5  0   5  9  0

 Knoll             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
79 Pittsburgh      9  5  0  .643   316  22.6   318  22.7  -0.1   7  0  0   6  2  0   9  5  0
67 Los Angeles     7  7  0  .500   284  20.3   294  21.0  -0.7   5  2  0   2  6  0   7  7  0
92 Houston         7  7  0  .500   267  19.1   258  18.4   0.6   3  4  0   5  3  0   7  7  0
89 San Fran        6  8  0  .429   284  20.3   311  22.2  -1.9   4  3  0   4  4  0   6  8  0
58 Baltimore       6  8  0  .429   321  22.9   302  21.6   1.4   3  4  0   3  5  0   6  8  0


League Record Book League Leaders Team Offense
Team Defense


00 Baltimore Ravens Jeremy Thomas 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 65 Baltimore Colts Josh Higgins 67 Los Angeles Rams Wes Fridell 79 Pittsburgh Steelers Craig Rice 85 Chicago Bears Chaz Kline 89 San Fran 49ers Kim Hodne 92 Houston Oilers Tom Mundt 93 Dallas Cowboys Jim Gallagher

(c) 2004 Dave Koch Sports