2013



2013 Standings


 Division          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
62 Green Bay       8  2  0  .800   291  29.1   216  21.6   7.5   5  0  0   8  2  0   8  2  0
58 Baltimore       7  3  0  .700   303  30.3   194  19.4  10.9   5  0  0   7  3  0   7  3  0
04 Indianapls      5  5  0  .500   297  29.7   238  23.8   5.9   4  1  0   5  5  0   5  5  0
71 Dallas          4  6  0  .400   180  18.0   232  23.2  -5.2   3  2  0   4  6  0   4  6  0
67 Los Angeles     3  7  0  .300   186  18.6   277  27.7  -9.1   3  2  0   3  7  0   3  7  0
67 Oakland         3  7  0  .300   199  19.9   299  29.9 -10.0   3  2  0   3  7  0   3  7  0


League Record Book League Leaders Team Offense
Team Defense


04 Indianapls Colts Mike Esterholdt 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 67 Los Angeles Rams Wes Fridell 67 Oakland Raiders John Porter 71 Dallas Cowboys Chaz Kline

(c) 2004 Dave Koch Sports