2012



2012 Standings


 Stydahar          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
62 Green Bay      13  1  0  .929   457  32.6   244  17.4  15.2   7  0  0   9  1  0  13  1  0
98 Minnesota       7  7  0  .500   343  24.5   324  23.1   1.4   4  3  0   5  5  0   7  7  0
68 Baltimore       7  7  0  .500   301  21.5   290  20.7   0.8   5  2  0   6  4  0   7  7  0
51 Los Angeles     6  8  0  .429   374  26.7   312  22.3   4.4   3  4  0   5  5  0   6  8  0
05 Seattle         4 10  0  .286   209  14.9   434  31.0 -16.1   4  3  0   3  7  0   4 10  0
71 Dallas          4 10  0  .286   260  18.6   353  25.2  -6.6   1  6  0   2  8  0   4 10  0

 Ewbank            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
58 Baltimore      11  3  0  .786   422  30.1   225  16.1  14.1   5  2  0   8  2  0  11  3  0
67 Los Angeles     8  6  0  .571   315  22.5   331  23.6  -1.1   5  2  0   5  5  0   8  6  0
07 New England     8  6  0  .571   399  28.5   387  27.6   0.9   3  4  0   5  5  0   8  6  0
66 Green Bay       6  8  0  .429   257  18.4   291  20.8  -2.4   3  4  0   5  5  0   6  8  0
78 Dallas          5  9  0  .357   254  18.1   355  25.4  -7.2   1  6  0   4  6  0   5  9  0
85 Chicago         5  9  0  .357   287  20.5   332  23.7  -3.2   2  5  0   3  7  0   5  9  0


League Record Book League Leaders Team Offense
Team Defense


05 Seattle Seahawks Tom Mundt 07 New England Patriots Zach Diluzio 51 Los Angeles Rams Jim Gallagher 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 66 Green Bay Packers Craig Rice 67 Los Angeles Rams Wes Fridell 68 Baltimore Colts Jude Gallagher 71 Dallas Cowboys Chaz Kline 78 Dallas Cowboys Mike Esterholdt 85 Chicago Bears Rick Roettger 98 Minnesota Vikings Tom Gallagher

(C) 2007 Dave Koch Sports Inc.