2010



2010 Standings


 Lombardi          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
66 Green Bay       9  5  0  .643   339  24.2   303  21.6   2.6   5  2  0   6  4  0   6  4  0
92 Houston         8  6  0  .571   311  22.2   343  24.5  -2.3   6  1  0   7  3  0   7  3  0
62 Green Bay       7  7  0  .500   343  24.5   295  21.1   3.4   4  3  0   5  5  0   5  5  0
67 Los Angeles     7  7  0  .500   286  20.4   331  23.6  -3.2   5  2  0   5  5  0   5  5  0
49 Philly          6  8  0  .429   371  26.5   358  25.6   0.9   4  3  0   5  5  0   5  5  0
79 Pittsburgh      6  8  0  .429   319  22.8   379  27.1  -4.3   4  3  0   2  8  0   2  8  0

 Stydahar          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
58 Baltimore      10  4  0  .714   420  30.0   275  19.6  10.4   6  1  0   8  2  0   8  2  0
51 Los Angeles     8  6  0  .571   461  32.9   401  28.6   4.3   4  3  0   6  4  0   6  4  0
01 Pittsburgh      8  6  0  .571   362  25.9   351  25.1   0.8   6  1  0   6  4  0   6  4  0
85 Chicago         7  7  0  .500   331  23.6   304  21.7   1.9   5  2  0   4  6  0   4  6  0
89 San Fran        7  7  0  .500   324  23.1   315  22.5   0.6   5  2  0   6  4  0   6  4  0
63 Cleveland       1 13  0  .071   252  18.0   464  33.1 -15.1   1  6  0   0 10  0   0 10  0

                   W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
R                  0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
P                  0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0
B                  0  0  0  .000     0   0.0     0   0.0   0.0   0  0  0   0  0  0   0  0  0


League Record Book League Leaders Team Offense
Team Defense


01 Pittsburgh Steelers Tom Gallagher 49 Philly Eagles Joe Hinkley 51 Los Angeles Rams Jim Gallagher 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 63 Cleveland Browns Dave Shaw 66 Green Bay Packers Ian James 67 Los Angeles Rams Wes Fridell 79 Pittsburgh Steelers Craig Rice 85 Chicago Bears Zach Diluzio 89 San Fran 49ers Joel Arnold 92 Houston Oillers Tom Mundt B New York (N) Bill Arnsparger P Dallas Tom Landry R St. Louis Don Coryell

(c) 2004 Dave Koch Sports