2007



2007 Standings


 Knoll             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
58 Baltimore      11  5  0  .688   513  32.1   425  26.6   5.5   6  2  0   4  2  0   7  2  0
79 Pittsburgh      7  9  0  .438   326  20.4   317  19.8   0.6   3  5  0   2  4  0   6  6  0
68 Kansas City     7  9  0  .438   393  24.6   457  28.6  -4.0   4  4  0   2  4  0   3  4  0
84 Seattle         7  9  0  .438   370  23.1   437  27.3  -4.2   4  4  0   4  2  0   5  3  0

 Pardee            W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
67 Los Angeles    11  5  0  .688   374  23.4   294  18.4   5.0   7  1  0   5  1  0   6  2  0
00 Baltimore       8  8  0  .500   290  18.1   274  17.1   1.0   5  3  0   3  3  0   3  5  0
92 Houston         5 11  0  .313   230  14.4   333  20.8  -6.4   3  5  0   1  5  0   3  6  0
89 San Fran        4 12  0  .250   334  20.9   407  25.4  -4.6   2  6  0   3  3  0   3  8  0

 Ditka             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
98 Minnesota      13  3  0  .813   518  32.4   303  18.9  13.4   8  0  0   5  1  0   8  2  0
94 San Fran       10  6  0  .625   388  24.3   342  21.4   2.9   6  2  0   5  1  0   7  2  0
99 St. Louis       6 10  0  .375   366  22.9   438  27.4  -4.5   3  5  0   2  4  0   2  6  0
85 Chicago         2 14  0  .125   277  17.3   466  29.1 -11.8   1  7  0   0  6  0   0  9  0

 Lombardi          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
51 Los Angeles    13  3  0  .813   626  39.1   396  24.8  14.4   6  2  0   5  1  0   8  3  0
72 Miami          10  6  0  .625   484  30.3   451  28.2   2.1   5  3  0   4  2  0   5  2  0
62 Green Bay       8  8  0  .500   364  22.8   400  25.0  -2.3   5  3  0   3  3  0   4  5  0
76 Oakland         6 10  0  .375   335  20.9   448  28.0  -7.1   4  4  0   0  6  0   2  7  0


League Record Book League Leaders Team Offense
Team Defense


00 Baltimore Ravens Jeremy Thomas 51 Los Angeles Rams Jim Gallagher 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 67 Los Angeles Rams Wes Fridell 68 Kansas City Chiefs Joe Hinkley 72 Miami Dolphins Steve Tate 76 Oakland Raiders Jerry Bimbra 79 Pittsburgh Steelers Craig Rice 84 Seattle Seahawks Noel Arrowsmith 85 Chicago Bears Chaz Kline 89 San Fran 49ers Kim Hodne 92 Houston Oilers Tom Mundt 94 San Fran 49ers Vaughn Williams 98 Minnesota Vikings Joel Arnold 99 St. Louis Rams Zack Diluzio

(c) 2004 Dave Koch Sports