2005



2005 Standings


 Allen             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Kansas City       10  4  0  .714   354  25.3   275  19.6   5.6   6  1  0   6  4  0  10  4  0
Pittsburgh         9  5  0  .643   307  21.9   264  18.9   3.1   6  1  0   7  3  0   9  5  0
Los Angeles        8  6  0  .571   312  22.3   288  20.6   1.7   4  3  0   6  4  0   8  6  0
Washington         6  8  0  .429   287  20.5   305  21.8  -1.3   4  3  0   6  4  0   6  8  0
San Fran 89        5  9  0  .357   258  18.4   261  18.6  -0.2   5  2  0   3  7  0   5  9  0
Houston            4 10  0  .286   253  18.1   355  25.4  -7.3   3  4  0   2  8  0   4 10  0

 Lombardi          W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Green Bay         10  4  0  .714   386  27.6   200  14.3  13.3   7  0  0   8  2  0  10  4  0
Baltimore         10  4  0  .714   302  21.6   215  15.4   6.2   6  1  0   7  3  0  10  4  0
Chicago            7  7  0  .500   282  20.1   260  18.6   1.6   4  3  0   5  5  0   7  7  0
Minnesota          6  8  0  .429   222  15.9   294  21.0  -5.1   5  2  0   5  5  0   6  8  0
New York           5  9  0  .357   221  15.8   339  24.2  -8.4   2  5  0   3  7  0   5  9  0
San Fran 84        4 10  0  .286   262  18.7   390  27.9  -9.1   2  5  0   2  8  0   4 10  0


League Record Book League Leaders Team Offense
Team Defense


Baltimore Ravens Jeremy Thomas Chicago Bears John Wolgamot Green Bay Packers Chad Hinkley Houston Oilers Tom Mundt Kansas City Chiefs Ridge Hinkley Los Angeles Rams Wes Fridell Minnesota Vikings Marty Frost New York Jets Sandy Nelson Pittsburgh Steelers Craig Rice San Fran 84 49ers Chaz Kline San Fran 89 49ers Kim Hodne Washington Redskins Bob Barklind

(c) 2004 Dave Koch Sports